General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 8.4.24 |
| APCu Host | psi.treichel-familie.de (debian) (192.168.63.20) |
| Server Software | nginx/1.30.4 |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/08/18 22:55:10 |
| Uptime | 2 hours and 1 minute |
Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 31.9 MBytes (99.6%) | Hits: |